Fixtures and Results of Waterford United
Airtricity League Division One 2013
January 28th, 2013
| Date | Venue | Sponsor | Time | Opposition | Score | Result | |
| February | |||||||
| Tue 12th | RSC | Friendly | 7.30 | Tramore AFC | 1-3 | Loss | |
| Fri 15th | RSC | Friendly | 7.45 | Limerick FC | 1-0 | Win | |
| Wed 27th | Carlisle Grounds | Friendly | 7.30 | Bray Wanderers | 1-4 | Loss | |
| March | |||||||
| Fri 1st | RSC | Friendly | 7.00 | Cork City | 2-2 | Draw | |
| Fri 8th | RSC | none | 7.45 | Finn Harps | 1-1 | Draw | |
| Sat 16th | City Calling Stadium | n/a | 7.30 | Longford Town | 1-2 | Loss | |
| Sat 23rd | RSC | none | 7.00 | Mervue United | 0-4 | Loss | |
| Fri 29th | Ferrycarrig Park | n/a | 8.00 | Wexford Youths | 1-2 | Loss | |
| April | |||||||
| Fri 5th | RSC | none | 7.45 | Athlone Town | 1-0 | Win | |
| Fri 12th | Drom | n/a | 7.45 | Salthill Devon | 2-1 | Win | |
| Fri 19th | RSC | none | 7.45 | Cobh Ramblers | 0-0 | Draw | |
| Fri 26th | Finn Park | n/a | 8.00 | Finn Harps | 1-0 | Win | |
| May | |||||||
| Fri 3rd | RSC | none | 7.45 | Longford Town | 1-1 | Draw | |
| Fri 10th | Fahy’s Field | n/a | 7.45 | Mervue United | 1-2 | Loss | |
| Fri 17th | RSC | none | 7.45 | Wexford Youths | 0-1 | Loss | |
| Fri 24th | Lissywoollen | n/a | 7.30 | Athlone Town | - - | - - | |
| June | |||||||
| Sat 8th | RSC | none | 7.00 | Salthill Devon | - - | - - | |
| Sat 15th | St Coleman’s Park | n/a | 7.30 | Cobh Ramblers | - - | - - | |
| Fri 28th | RSC | none | 7.45 | Finn Harps | - - | - - | |
| July | |||||||
| Sat 6th | City Calling Stadium | n/a | 7.30 | Longford Town | - - | - - | |
| Fri 12th | RSC | none | 7.45 | Mervue United | - - | - - | |
| Thu 18th | RSC | Friendly | 7.45 | Manchester United Select XI | - - | - - | |
| Fri 19th | Ferrycarrig Park | n/a | 8.00 | Wexford Youths | - - | - - | |
| Fri 26th | RSC | none | 7.45 | Athlone Town | - - | - - | |
| August | |||||||
| Fri 2nd | Drom | n/a | 7.45 | Salthill Devon | - - | - - | |
| Fri 9th | RSC | none | 7.45 | Cobh Ramblers | - - | - - | |
| Fri 16th | Finn Park | n/a | 8.00 | Finn Harps | - - | - - | |
| Fri 30th | RSC | none | 7.45 | Longford Town | - - | - - | |
| September | |||||||
| Sat 7th | Fahy’s Field | n/a | 7.45 | Mervue United | - - | - - | |
| Fri 20th | RSC | none | 7.45 | Wexford Youths | - - | - - | |
| Fri 27th | Lissywoollen | n/a | 7.30 | Athlone Town | - - | - - | |
| October | |||||||
| Fri 4th | RSC | none | 7.45 | Salthill Devon | - - | - - | |
| Sat 12th | St Coleman’s Park | n/a | 7.45 | Cobh Ramblers | - - | - - | |
| 18th/19th | tba | tbc | tbc | Div One Play-Off 1st Leg | - - | - - | |
| 25th/26th | tba | tbc | tbc | Div One Play-Off 2nd Leg | - - | - - | |
| 28th/29th | tba | tbc | tbc | Prom/Rel Play-Off 1st Leg | - - | - - | |
| November | |||||||
| 1st/6th | tba | tbc | tbc | Prom/Rel Play-Off 2nd Leg | - - | - - | |
FAI Ford Cup 2013
January 28th, 2013
| Date | Venue | Time | Opposition | Round | Score | Result |
| Sat 01 Jun | RSC | 7.00 | Sligo Rovers | 2nd Round | - - | - - |
| w/e 25 Aug | tbc | tbc | tba | 3rd Round | - - | - - |
| w/e 15 Sep | tbc | tbc | tba | Quarter-Final | - - | - - |
| w/e 06 Oct | tbc | tbc | tba | Semi-Final | - - | - - |
| 03 Nov | Aviva Stadium | 3.00 | FAI Cup Final | Final | - - | - - |
EA Sports Cup 2013
January 28th, 2013
| Date | Venue | Time | Opposition | Round | Score | Result |
| 11 Mar | RSC | 7.45 | Cobh Ramblers | First Round | P-P | snow |
| 19 Mar | RSC | 7.45 | Cobh Ramblers | First Round | 2-1 | Win |
| 20 May | Thomond Park | 7.45 | Limerick FC | Second Round | - - | - - |
| 01/02 Jul | tbc | tbc | tba | Quarter-Final | - - | - - |
| 05/06 Aug | tbc | tbc | tba | Semi-Final | - - | - - |
| 21 Sept | tbc | tbc | tba | Final | - - | - - |
Munster Senior Cup 2013
January 28th, 2013
U19 Fixtures 2012/13
July 27th, 2012
| Date | Venue | Time | Opposition | Comp | Score | Result | |
| August | |||||||
| Tues 22nd | Tolka Park | 7.00 | Shelbourne U19 | Lge | 1-1 | Draw | |
| Sat 25th | RSC | 2.00 | Cork City U19 | Lge | 0-0 | Draw | |
| September | |||||||
|
Sat 1st |
RSC |
12.30 |
Finn Harps U19 |
Lge | 4-2 | Win | |
| Sat 8th | Carlisle Grounds | 2.00 | Bray Wanderers U19 | Lge | 1-1 | Draw | |
| Sat 15th | RSC | 2.00 | Drogheda United U19 | Lge | 0-0 | Draw | |
| Sat 22nd | Dalymount Park | 2.00 | Bohemians U19 | Lge | 3-2 | Win | |
| Sat 29th | Belfield Bowl | 2.00 | UCD U19 | Lge | 1-0 | Win | |
| October | |||||||
| Sat 13th | RSC | 2.00 | St Patrick’s Athletic U19 | Lge | 2-4 | Loss | |
| Sat 20th | St Coleman’s Park | 2.00 | Cobh Ramblers U19 | Lge | 2-2 | Draw | |
| w/e Sun 28th | tba | tba | First Round | Cup | - - | bye | |
| November | |||||||
| Sat 4th | RSC | 2.00 | Salthill Devon U19 | Lge | 2-2 | Draw | |
| Sat 10th | Tallaght Stadium | 2.00 | Shamrock Rovers U19 | Lge | 1-1 | Draw | |
| Sun 18th | Bishopstown | 2.00 | Cork City U19 – 2nd Rd | Cup | 3-4 | Loss | |
| Sat 24th | RSC | 2.00 | Shelbourne U19 | Lge | 2-4 | Loss | |
| December | |||||||
| Sun 9th | Turner’s Cross | 2.00 | Cork City U19 | Lge | 1-2 | Loss | |
| January | |||||||
| Sat 12th | Finn Park | 12.00 | Finn Harps U19 | Lge | 1-2 | Loss | |
| Sat 19th | RSC | 2.00 | Bray Wanderers U19 | Lge | 2-1 | Win | |
| Sun 27th | Hunky Dorys Park | 2.00 | Drogheda United U19 | Lge | P-P | postponed | |
| February | |||||||
| Sat 2nd | RSC | 2.00 | Bohemians U19 | Lge | 2-1 | Win | |
| Sat 9th | RSC | 2.00 | UCD U19 | Lge | 0-4 | Loss | |
| Sun 16th | IT Blanchardstown | 2.00 | St Patrick’s Athletic U19 | Lge | 2-2 | Draw | |
| Sat 23rd | RSC | 2.00 | Cobh Ramblers U19 | Lge | 1-0 | Win | |
| March | |||||||
| Sun 10th | Drom | 2.00 | Salthill Devon U19 | Lge | 1-1 | Draw | |
| Sat 16th | Hunky Dorys Park | 2.00 | Drogheda United U19 | Lge | p-p | postponed | |
| Sat 23rd | RSC | 1.00 | Shamrock Rovers U19 | Lge | p-p | postponed | |
| Sat 30th | RSC | 2.00 | Shamrock Rovers U19 | Lge | 3-1 | Win | |
| April | |||||||
| Tue 2nd | Hunky Dorys Park | 7.30 | Drogheda United U19 | Lge | 3-2 | Win | |




