Fixtures and Results of Waterford United
League Division One
February 17th, 2010
| Date | Venue | Sponsor | Time | Opposition | Score | Result | |
| March | |||||||
| 05 Mar 10 | RSC | Perennial Freight | 7.45 | Wexford Youths | 3-0 | Win | |
| 12 Mar 10 | Turner’s Cross | n/a | 7.45 | Cork City | 2-0 | Win | |
| 19 Mar 10 | RSC |
none |
7.45 | Derry City | - - | – | |
| 27 Mar 10 | Drom | n/a | 7.00 | Salthill Devon | - - | – | |
| April | |||||||
| 03 Apr 10 | Terryland Park | n/a | 7.00 | Mervue United | - - | – | |
| 09 Apr 10 | RSC | none | 7.45 | Limerick FC | - - | – | |
| 16 Apr 10 | Gortakeegan | n/a | 8.00 | Monaghan United | - - | – | |
| 23 Apr 10 | RSC | none | 7.45 | Finn Harps | - - | – | |
| May | |||||||
| 01 May 10 | Flancare Park | n/a | 7.30 | Longford Town | - - | – | |
| 04 May 10 | RSC | none | 7.45 | Athlone Town | - - | – | |
| 07 May 10 | Tolka Park | n/a | 8.00 | Shelbourne | - - | – | |
| 16 May 10 | Ferrycarrig Park | n/a | 2.00 | Wexford Youths | - - | – | |
| 21 May 10 | RSC | none | 7.45 | Cork City | - - | – | |
| 29 May 10 | Brandywell | n/a | 7.45 | Derry City | - - | – | |
| June | |||||||
| 08 Jun 10 | RSC | none | 7.45 | Salthill Devon | - - | – | |
| 25 Jun 10 | RSC | none | 7.45 | Mervue United | - - | – | |
| July | |||||||
| 02 Jul 10 | Jackman Park | n/a | 7.45 | Limerick FC | - - | – | |
| 09 Jul 10 | RSC | none | 7.45 | Monaghan United | - - | – | |
| 16 Jul 10 | Finn Park | n/a | 8.00 | Finn Harps | - - | – | |
| 23 Jul 10 | RSC | none | 7.45 | Longford Town | - - | – | |
| 31 Jul 10 | Lissywoollen | n/a | 7.30 | Athlone Town | - - | – | |
| August | |||||||
| 06 Aug 10 | RSC | none | 7.45 | Shelbourne | - - | – | |
| 13 Aug 10 | RSC | none | 7.45 | Wexford Youths | - - | – | |
| 20 Aug 10 | Turner’s Cross | n/a | 7.45 | Cork City | - - | – | |
| September | |||||||
| 03 Sep 10 | RSC | none | 7.45 | Derry City | - - | – | |
| 11 Sep 10 | Drom | n/a | 7.00 | Salthill Devon | - - | – | |
| 17 Sep 10 | Terryland Park | n/a | 7.45 | Mervue United | - - | – | |
| 24 Sep 10 | RSC | none | 7.45 | Limerick FC | - - | – | |
| October | |||||||
| 01 Oct 10 | Gortakeegan | n/a | 8.00 | Monaghan United | - - | – | |
| 08 Oct 10 | RSC | none | 7.45 | Finn Harps | - - | – | |
| 16 Oct 10 | Flancare Park | n/a | 7.30 | Longford Town | - - | – | |
| 22 Oct 10 | RSC | none | 7.45 | Athlone Town | - - | – | |
| 30 Oct 10 | Tolka Park | n/a | 7.45 | Shelbourne | - - | – | |
| November | |||||||
| 02 Nov 10 | tba | n/a | tba | Division 1 Play-Off | |||
| 05 Nov 10 | tba | n/a | tba | Promotion Play-Off 1st leg | |||
| 08 Nov 10 | tba | n/a | tba | Promotion Play-Off 2nd leg | |||
FAI Ford Cup
February 17th, 2010
| Date | Venue | Time | Opposition | Round | Score | Result |
| 04/06 Jun 10 | tba | tba | tba | 3rd Round | - - | – |
| 27/29 Aug 10 | tba | tba | tba | 4th Round | - - | – |
| 17/19 Sep 10 | tba | tba | tba | Q/Final | - - | – |
| 15/17 Oct 10 | tba | tba | tba | Semi Final | - - | – |
| 14 Nov 10 | Aviva Stadium | tba | FAI Cup Final | Final | - - | – |
EA Sports Cup
February 17th, 2010
| Date | Venue | Time | Opposition | Round | Score | Result |
| 23/24 Mar 10 | n/a | n/a | n/a | Prelim Round | - - | – |
| 13/14 Apr 10 | Mounthawk Park | tba | Kerry League | 1st Round | - - | – |
| 11/12 May 10 | tba | tba | tba | 2nd Round | - - | – |
| 01/02 Jun 10 | tba | tba | tba | Quarter Final | - - | – |
| 02 Aug 10 | tba | tba | tba | Semi Final | - - | – |
| 26 Sep 10 | tba | tba | tba | Final | - - | – |
Munster Senior Cup
February 17th, 2010
| Date | Time | Venue | Round | Opposition | Score | Result |
| tba | tba | RSC | Q/F | Clonmel / Wilton / Tramore | - - | – |
| tba | tba | tba | S/F | tba | - - | – |
| tba | tba | Turner’s Cross | Final | tba | - - | – |
U-20 League Pool ?
February 17th, 2010
| Date | Venue | Time | Opposition | Score | Result | ||
| July | |||||||
| tbc | tba | tba | tba | - - | – | ||
| tbc | tba | tba | tba | - - | – | ||
| August | |||||||
| tbc | tba | tba | tba | - - | – | ||
| tbc | tba | tba | tba | - - | – | ||
| September | |||||||
| tbc | tba | tba | tba | - - | – | ||
| tbc | tba | tba | tba | - - | – | ||
| tbc | tba | tba | tba | - - | – | ||
| October | |||||||
| tbc | tba | tba | tba | - - | – | ||
| tbc | tba | tba | tba | - - | – | ||
| tbc | tba | tba | Quarter Finals | - - | - - | ||
| November | |||||||
| tbc | tba | tba | Semi Finals | - - | - - | ||
| tbc | tba | tba | Finals | - - | - - | ||




