U19 Fixtures 2011/12
January 26th, 2012
| Date | Venue | Time | Opposition | Comp | Score | Result | |
| August | |||||||
| Sat 27th | Ferrycarrig Park | 2.00 | Wexford Youths | Lge | 1-1 | Draw | |
| September | |||||||
|
Sun 4th |
Ozier Park |
2.00 |
Bohemians |
Lge | 0-2 | Loss | |
| Sat 10th | Graun Park Tramore | 3.00 | Drogheda United | Lge | 3-2 | Win | |
| Sun 18th | Drom Soccer Park | 2.00 | Salthill Devon | Lge | 3-0 | Win | |
| Sat 24th | Fahey’s Field | 2.00 | Mervue United | Lge | 4-2 | Win | |
| October | |||||||
| Sat 1st | RSC | 2.00 | Shamrock Rovers | Lge | 2-1 | Win | |
| Sat 22nd | Carlisle Grounds | 2.00 | Bray Wanderers | Lge | 3-0 | Win | |
| November | |||||||
| Sat 5th | RSC | 2.00 | Cork City | Lge | 0-5 | Loss | |
| Sat 19th | Tolka Park | 2.00 | Shelbourne | Lge | 1-0 | Win | |
| Sat 26th | RSC | 2.00 | St Patrick’s Athletic | Lge | 2-1 | Win | |
| December | |||||||
| Sat 3rd | RSC | 2.00 | UCD | Lge | 6-0 | Win | |
| Fri 9th | RSC | 7.30 | Wexford Youths | Lge | 6-2 | Win | |
| January | |||||||
| Sat 14th | Dalymount Park | 2.00 | Bohemians | Lge | 1-3 | Loss | |
| Sat 21st | RSC | 2.00 | Mervue United | Lge | 3-1 | Win | |
| Sun 29th | Hunky Dorys Park | 2.00 | Drogheda United | Lge | 0-1 | Loss | |
| February | |||||||
| Sat 4th | RSC | 2.00 | 2nd Round: Bray Wanderers | Cup | 5-0 | Win | |
| Sat 11th | RSC | 2.00 | Salthill Devon | Lge | postponed | – | |
| Sat 25th | RSC | 2.00 | Salthill Devon | Lge | 3-1 | win | |
| March | |||||||
| Sat 3rd | RSC | 2.00 | Quarter-Final: Wexford Youths | Cup | 5-0 | Win | |
| Sat 10th | Killenarden | 2.00 | Shamrock Rovers | Lge | 0-1 | Loss | |
| Sat 24th | RSC | 2.00 | Bray Wanderers | Lge | 3-1 | Win | |
| April | |||||||
| Sun 1st | Turner’s Cross | 2.00 | Cork City | Lge | 0-5 | Loss | |
| Wed 4th | RSC | 7.45 | Semi-final: Cork City | Cup | 1-2 | Loss | |
| Sat 7th | RSC | 2.00 | Shelbourne | Lge | 3-1 | Win | |
| Sat 14th | ALSAA Dublin | 2.00 | St Patrick’s Athletic | Lge | 1-5 | Loss | |
| Sat 28th | Belfield Bowl | 2.00 | UCD | Lge | 1-3 | Loss | |




